Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Check bugs:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 80 to 80 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Fri Mar 24 at 10:04:29
| |||||||
> > | Partial results taken on Fri Mar 24 at 13:44:29
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 75 to 75 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Fri Mar 23 at 10:04:29
| |||||||
> > |
Test finishes on Tue Mar 24 at 11:56:59 CET 2009
Partial results taken on Fri Mar 24 at 10:04:29
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
14) Test starts on Fri Mar 13 at 11:44:57 CET 2009 (WMS: wms008)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 75 to 75 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Fri Mar 20 at 10:04:29
| |||||||
> > | Partial results taken on Fri Mar 23 at 10:04:29
| |||||||
14) Test starts on Fri Mar 13 at 11:44:57 CET 2009 (WMS: wms008)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 75 to 75 | ||||||||
| ||||||||
Added: | ||||||||
> > | Partial results taken on Fri Mar 20 at 10:04:29
| |||||||
14) Test starts on Fri Mar 13 at 11:44:57 CET 2009 (WMS: wms008)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 60 to 60 | ||||||||
TESTs on ICE | ||||||||
Added: | ||||||||
> > |
15) Test starts on Thu Mar 19 at 12:00:57 CET 2009 (WMS: wms008)Description:
| |||||||
14) Test starts on Fri Mar 13 at 11:44:57 CET 2009 (WMS: wms008)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 74 to 74 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial Results (Mon Mar 16 10:05:55)
| |||||||
> > | Results (Mon Mar 16 17:21:55). Test interrupted due to a problem in the lsf server at Cnaf.
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
13) Test starts on Wed Mar 4 at 13:41:28 CET 2009 (WMS: wms007)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 74 to 74 | ||||||||
| ||||||||
Added: | ||||||||
> > | Partial Results (Mon Mar 16 10:05:55)
| |||||||
13) Test starts on Wed Mar 4 at 13:41:28 CET 2009 (WMS: wms007)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 60 to 60 | ||||||||
* Submit a lot of jobs and restart ice daemon (i.e.: /opt/glite/etc/init.d/glite-wms-ice restart)
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 14) Test starts on Fri Mar 13 at 11:44:57 CET 2009 (WMS: wms008)Description:
| |||||||
13) Test starts on Wed Mar 4 at 13:41:28 CET 2009 (WMS: wms007)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 56 to 56 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
TESTs on ICE | ||||||||
Deleted: | ||||||||
< < | 14) Test starts on Wed Mar 11 at 11:19:16 CET 2009 (WMS: wms008)Description:
| |||||||
13) Test starts on Wed Mar 4 at 13:41:28 CET 2009 (WMS: wms007)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 60 to 60 | ||||||||
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 14) Test starts on Wed Mar 11 at 11:19:16 CET 2009 (WMS: wms008)Description:
| |||||||
13) Test starts on Wed Mar 4 at 13:41:28 CET 2009 (WMS: wms007)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 73 to 73 | ||||||||
Test finishes on Wed Mar 4 at 15:38:14 CET 2009
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Final results
| |||||||
12) Test starts on Feb 24 at 10:29:07 CET 2009 (WMS: wms007)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Line: 59 to 59 | ||||||||
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 12) Test starts on Feb 24 at 10:29:07 (WMS: wms007) | |||||||
> > |
13) Test starts on Wed Mar 4 at 13:41:28 CET 2009 (WMS: wms007) | |||||||
Description:
| ||||||||
Line: 69 to 70 | ||||||||
| ||||||||
Added: | ||||||||
> > | Test finishes on Wed Mar 4 at 15:38:14 CET 2009
12) Test starts on Feb 24 at 10:29:07 CET 2009 (WMS: wms007)Description:
| |||||||
Test finishes on Mon Feb 24 at 12:25:54 CET 2009
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Check bugs: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Check bugs:
| |||||||
TESTs on ICE12) Test starts on Feb 24 at 10:29:07 (WMS: wms007)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 12) Test starts on Feb 24 at 10:29:07 (WMS: wms007)Description:
Test finishes on Mon Feb 24 at 12:25:54 CET 2009
Final results
Status Reason: LBProxy is enabled Unable to query LB and LBProxy edg_wll_QueryEvents[Proxy] Exit code: 1413 LB[Proxy] Error: DNS resolver error (edg_wll_gss_connect(): Unknown host) | |||||||
11) Test starts on Mon Feb 23 at 15:25:49CET 2009 (WMS: wms007)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 14 to 14 | ||||||||
Test finishes on Mon Feb 23 at 17:22:32 CET 2009
| ||||||||
Added: | ||||||||
> > | Final results
| |||||||
Added: | ||||||||
> > |
| |||||||
10) Test starts on Tue Feb 5 at 12:41:35 CET 2009 (WMS: devel14)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Added: | ||||||||
> > | Test finishes on Mon Feb 23 at 17:22:32 CET 2009
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 11) Test starts on Mon Feb 23 at 10:24:12 CET 2009 (WMS: wms007) | |||||||
> > | 11) Test starts on Mon Feb 23 at 15:25:49CET 2009 (WMS: wms007) | |||||||
Description:
| ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Test finishes on Mon Feb 23 at 12:20:53 CET 2009
| |||||||
> > | ||||||||
10) Test starts on Tue Feb 5 at 12:41:35 CET 2009 (WMS: devel14) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Added: | ||||||||
> > | Test finishes on Mon Feb 23 at 12:20:53 CET 2009
| |||||||
10) Test starts on Tue Feb 5 at 12:41:35 CET 2009 (WMS: devel14)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 11) Test starts on Mon Feb 23 at 10:24:12 CET 2009 (WMS: wms007)Description:
| |||||||
10) Test starts on Tue Feb 5 at 12:41:35 CET 2009 (WMS: devel14)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Mon Feb 09 at 16:26:32 CET 2009 | |||||||
> > | Final results taken on Thu Feb 10 at 16:20:32 CET 2009 | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Mon Feb 09 at 13:26:32 CET 2009 | |||||||
> > | Partial results taken on Mon Feb 09 at 16:26:32 CET 2009 | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
![]() 9) Test starts on Fri Jan 30 at 12:41:22 CET 2009 (WMS: devel14) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Mon Feb 09 at 11:26:32 CET 2009 | |||||||
> > | Partial results taken on Mon Feb 09 at 13:26:32 CET 2009 | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() | ||||||||
Line: 79 to 82 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 454 to 457 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Thu Feb 06 at 15:26:32 CET 2009
| |||||||
> > | Partial results taken on Mon Feb 09 at 11:26:32 CET 2009
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() | ||||||||
Line: 456 to 454 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Thu Feb 06 at 10:26:32 CET 2009 | |||||||
> > | Partial results taken on Thu Feb 06 at 15:26:32 CET 2009 | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 38 to 38 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
![]() 9) Test starts on Fri Jan 30 at 12:41:22 CET 2009 (WMS: devel14) | ||||||||
Line: 450 to 454 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
TESTs on ICE | |||||||||
Line: 450 to 450 | |||||||||
| |||||||||
Added: | |||||||||
> > |
| ||||||||
| |||||||||
Deleted: | |||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 20 to 20 | ||||||||
| ||||||||
Added: | ||||||||
> > |
Partial results taken on Thu Feb 06 at 10:26:32 CET 2009
![]() | |||||||
9) Test starts on Fri Jan 30 at 12:41:22 CET 2009 (WMS: devel14)Description:
| ||||||||
Line: 47 to 67 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Thu Feb 02 at 15:24:31 CET 2009 | |||||||
> > | Results taken on Thu Feb 02 at 15:24:31 CET 2009 | |||||||
| ||||||||
Line: 65 to 84 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() | ||||||||
Line: 435 to 454 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 10) Test starts on Tue Feb 4 at 14:56:54 CET 2009 (WMS: devel14) | |||||||
> > | 10) Test starts on Tue Feb 5 at 12:41:35 CET 2009 (WMS: devel14) | |||||||
Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 18 to 18 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
9) Test starts on Fri Jan 30 at 12:41:22 CET 2009 (WMS: devel14)Description: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 10) Test starts on Tue Feb 4 at 10:22:23 CET 2009 (WMS: devel14) | |||||||
> > | 10) Test starts on Tue Feb 4 at 14:56:54 CET 2009 (WMS: devel14) | |||||||
Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 10) Test starts on Tue Feb 3 at 17:12:21 CET 2009 (WMS: devel14) | |||||||
> > | 10) Test starts on Tue Feb 4 at 10:22:23 CET 2009 (WMS: devel14) | |||||||
Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 10) Test starts on Tue Feb 3 at 14:57:25 CET 2009 (WMS: devel14) | |||||||
> > | 10) Test starts on Tue Feb 3 at 17:12:21 CET 2009 (WMS: devel14) | |||||||
Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 10) Test starts on Mon Feb 2 at 17:57:57 CET 2009 (WMS: devel14) | |||||||
> > | 10) Test starts on Tue Feb 3 at 14:57:25 CET 2009 (WMS: devel14) | |||||||
Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 14 to 14 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
9) Test starts on Fri Jan 30 at 12:41:22 CET 2009 (WMS: devel14)Description:
| ||||||||
Line: 35 to 39 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Test finishes on Mon Feb 2 at 12:39:09 CET 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 10) Test starts on Mon Feb 2 at 17:57:57 CET 2009 (WMS: devel14)Description:
| |||||||
9) Test starts on Fri Jan 30 at 12:41:22 CET 2009 (WMS: devel14)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Thu Feb 02 at 11:05:31 CET 2009 | |||||||
> > | Partial results taken on Thu Feb 02 at 15:24:31 CET 2009 | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 14 to 14 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 21 to 22 | ||||||||
| ||||||||
Added: | ||||||||
> > |
Test finishes on Mon Feb 2 at 12:39:09 CET 2009
Partial results taken on Thu Feb 02 at 11:05:31 CET 2009
![]() | |||||||
8) Test starts on Mon Jan 26 17:59:02 CET 2009 (WMS: devel14)Description: | ||||||||
Line: 34 to 62 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Test interrupted for a problem in the proxy-renewal service daemon on Thu Jan 29 12:05:12 CET 2009 | ||||||||
Line: 90 to 120 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Test interrupted on Mon Jan 26 17:05:12 CET 2009 | ||||||||
Line: 109 to 141 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 135 to 167 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 142 to 175 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Test aborted on Fri Jan 23 10:30:12 CET 2009 | ||||||||
Line: 160 to 192 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
Test finish on Wed Jan 21 at 17:44:58 CET 2009 | |||||||
> > | Test finishes on Wed Jan 21 at 17:44:58 CET 2009 | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 190 to 221 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Test finish on Tue Jan 20 at 15:13:14 CET 2009 | |||||||
> > | Test finishes on Tue Jan 20 at 15:13:14 CET 2009 | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 218 to 249 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Test has been modified on Mon Jan 19 at 17:03:41:
| ||||||||
Line: 238 to 267 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() | ||||||||
Line: 255 to 284 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 262 to 292 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Test finishes on Sun Jan 18 at 15:42:28 CET 2009
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 287 to 318 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 381 to 412 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 12 to 12 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
8) Test starts on Mon Jan 26 17:59:02 CET 2009 (WMS: devel14)Description: | ||||||||
Line: 27 to 34 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Test interrupted for a problem in the proxy-renewal service daemon on Thu Jan 29 12:05:12 CET 2009 | ||||||||
Line: 80 to 90 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Test interrupted on Mon Jan 26 17:05:12 CET 2009 | ||||||||
Line: 122 to 135 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Test aborted on Fri Jan 23 10:30:12 CET 2009 | ||||||||
Line: 193 to 215 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Test has been modified on Mon Jan 19 at 17:03:41:
| ||||||||
Line: 229 to 253 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Test finishes on Sun Jan 18 at 15:42:28 CET 2009
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 9) Test starts on Fri Jan 30 at 12:41:22 CET 2009 (WMS: devel14)Description:
| |||||||
8) Test starts on Mon Jan 26 17:59:02 CET 2009 (WMS: devel14)Description:
| ||||||||
Line: 15 to 28 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Partial results taken on Wed Jan 28 at 12:20:31 CET 2009
| |||||||
> > | Test interrupted for a problem in the proxy-renewal service daemon on Thu Jan 29 12:05:12 CET 2009
Results taken on Thu Jan 29 at 18:35:31 CET 2009
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() | ||||||||
Added: | ||||||||
> > | BUGS: | |||||||
7) Test starts on Fri Jan 23 12:28:01 CET 2009 (WMS: devel14)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 18 to 18 | ||||||||
Partial results taken on Wed Jan 28 at 12:20:31 CET 2009
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Added: | ||||||||
> > | Partial results taken on Wed Jan 28 at 12:20:31 CET 2009
| |||||||
![]() 7) Test starts on Fri Jan 23 12:28:01 CET 2009 (WMS: devel14) | ||||||||
Line: 299 to 313 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 299 to 299 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Deleted: | ||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE8) Test starts on Mon Jan 26 17:59:02 CET 2009 (WMS: devel14)Description: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > | ![]() | |||||||
7) Test starts on Fri Jan 23 12:28:01 CET 2009 (WMS: devel14)Description:
| ||||||||
Line: 299 to 301 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 30 to 30 | ||||||||
Test interrupted on Mon Jan 26 17:05:12 CET 2009 | ||||||||
Changed: | ||||||||
< < | Partial Results taken on Mon Jan 26 at 11:24:31 CET 2009 | |||||||
> > | Results taken on Mon Jan 26 at 18:20:31 CET 2009 | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 8) Test starts on Mon Jan 26 17:59:02 CET 2009 (WMS: devel14)Description:
| |||||||
7) Test starts on Fri Jan 23 12:28:01 CET 2009 (WMS: devel14)Description:
| ||||||||
Line: 15 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > | Test interrupted on Mon Jan 26 17:05:12 CET 2009 | |||||||
Partial Results taken on Mon Jan 26 at 11:24:31 CET 2009 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 281 to 296 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Deleted: | ||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Added: | ||||||||
> > | Partial Results taken on Mon Jan 26 at 11:24:31 CET 2009
![]() | |||||||
6) Test starts on Thu Jan 22 at 17:17:38 CET 2009 (WMS: devel14)Description:
| ||||||||
Line: 256 to 282 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 7) Test starts on Fri Jan 23 12:28:01 CET 2009 (WMS: devel14)Description:
| |||||||
6) Test starts on Thu Jan 22 at 17:17:38 CET 2009 (WMS: devel14)Description:
| ||||||||
Line: 15 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > | Test aborted on Fri Jan 23 10:30:12 CET 2009 | |||||||
5) Test starts on Wed Jan 21 at 12:45:49 CET 2009 (WMS: devel14)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Added: | ||||||||
> > | 6) Test starts on Thu Jan 22 at 17:17:38 CET 2009 (WMS: devel14)Description:
| |||||||
5) Test starts on Wed Jan 21 at 12:45:49 CET 2009 (WMS: devel14)Description: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 225 to 238 | ||||||||
-- AlessioGianelle - 08 Jan 2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Deleted: | ||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Added: | ||||||||
> > |
![]() | |||||||
4) Test starts on Tue Jan 20 at 10:09:58 CET 2009 (WMS: devel14)Description: | ||||||||
Line: 216 to 227 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Added: | ||||||||
> > |
Test finish on Wed Jan 21 at 17:44:58 CET 2009
| |||||||
4) Test starts on Tue Jan 20 at 10:09:58 CET 2009 (WMS: devel14)Description:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Changed: | ||||||||
< < | 4) Test starts on Tue Jan 20 at 10:09:58 CET 2009 (WMS: devel14) | |||||||
> > | 5) Test starts on Wed Jan 21 at 12:45:49 CET 2009 (WMS: devel14) | |||||||
Description:
| ||||||||
Added: | ||||||||
> > |
4) Test starts on Tue Jan 20 at 10:09:58 CET 2009 (WMS: devel14)Description:
| |||||||
| ||||||||
Line: 33 to 46 | ||||||||
3) Test starts on Mon Jan 19 at 15:22:51 CET 2009 (WMS: devel14)Description:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 76 to 89 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Test finishes on Sun Jan 18 at 15:42:28 CET 2009
| ||||||||
Line: 194 to 207 | ||||||||
-- AlessioGianelle - 08 Jan 2009 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TESTs on ICE | ||||||||
Line: 194 to 194 | ||||||||
-- AlessioGianelle - 08 Jan 2009 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
