Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Testing and Certification report savannah task #34040: CREAM LSF module v. 2.0.2 (EMI2) | ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Changed: | ||||||||
< < | SL5 | |||||||
> > | SL6 | |||||||
Deployment tests | ||||||||
Changed: | ||||||||
< < | Clean Installation | |||||||
> > | Clean Installation PASSED | |||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Changed: | ||||||||
< < | Upgrade Installation | |||||||
> > | Upgrade Installation PASSED | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Unit Tests | ||||||||
Line: 40 to 40 | ||||||||
Functionality tests | ||||||||
Changed: | ||||||||
< < | The functionality tests are performed in the cream testing environment. See here![]() | |||||||
> > | Apel configuration test PASSED# cat /etc/cron.d/glite-apel-lsf-parser PATH=/sbin:/bin:/usr/sbin:/usr/bin 35 01 * * * root env APEL_HOME=/ /usr/bin/apel-lsf-log-parser -f /etc/glite-apel-lsf/parser-config-yaim.xml >> /var/log/apel.log 2>&1 [root@cert-41 yum.repos.d]# ls -l /etc/glite-apel-lsf/parser-config-yaim.xml -rw------- 1 root root 6671 Mar 8 18:13 /etc/glite-apel-lsf/parser-config-yaim.xml Dynamic information test PASSED ???# /sbin/runuser -s /bin/sh ldap -c "/var/lib/bdii/gip/plugin/glite-info-dynamic-ce" dn: GlueCEUniqueID=cert-41.pd.infn.it:8443/cream-lsf-creamtest1,mds-vo-name=resource,o=grid GlueCEInfoLRMSVersion: 7 Update 6 GlueCEInfoTotalCPUs: 216 GlueCEPolicyAssignedJobSlots: 216 GlueCEPolicyMaxRunningJobs: 200 GlueCEPolicyMaxSlotsPerJob: 72 GlueCEPolicyMaxCPUTime: 999999999 GlueCEPolicyMaxWallClockTime: 999999999 GlueCEPolicyMaxObtainableCPUTime: 999999999 GlueCEPolicyMaxObtainableWallClockTime: 999999999 GlueCEPolicyMaxTotalJobs: 2147483647 GlueCEPolicyMaxWaitingJobs: 2147483647 GlueCEPolicyPriority: -100 GlueCEStateStatus: Production dn: GlueCEUniqueID=cert-41.pd.infn.it:8443/cream-lsf-creamtest2,mds-vo-name=resource,o=grid GlueCEInfoLRMSVersion: 7 Update 6 GlueCEInfoTotalCPUs: 216 GlueCEPolicyAssignedJobSlots: 216 GlueCEPolicyMaxRunningJobs: 200 GlueCEPolicyMaxSlotsPerJob: 72 GlueCEPolicyMaxCPUTime: 999999999 GlueCEPolicyMaxWallClockTime: 999999999 GlueCEPolicyMaxObtainableCPUTime: 999999999 GlueCEPolicyMaxObtainableWallClockTime: 999999999 GlueCEPolicyMaxTotalJobs: 2147483647 GlueCEPolicyMaxWaitingJobs: 2147483647 GlueCEPolicyPriority: -100 GlueCEStateStatus: Production dn: GlueCEUniqueID=cert-41.pd.infn.it:8443/cream-lsf-cert,mds-vo-name=resource,o=grid GlueCEInfoLRMSVersion: 7 Update 6 GlueCEInfoTotalCPUs: 216 GlueCEPolicyAssignedJobSlots: 216 GlueCEPolicyMaxRunningJobs: 200 GlueCEPolicyMaxSlotsPerJob: 72 GlueCEPolicyMaxCPUTime: 999999999 GlueCEPolicyMaxWallClockTime: 999999999 GlueCEPolicyMaxObtainableCPUTime: 999999999 GlueCEPolicyMaxObtainableWallClockTime: 999999999 GlueCEPolicyMaxTotalJobs: 2147483647 GlueCEPolicyMaxWaitingJobs: 2147483647 GlueCEPolicyPriority: -100 GlueCEStateStatus: Production dn: GLUE2ManagerId=cert-41.pd.infn.it_ComputingElement_Manager,GLUE2ServiceID=cert-41.pd.infn.it_ComputingElement,GLUE2GroupID=resource,o=glue GLUE2ManagerProductVersion: 7 Update 6 GLUE2EntityCreationTime: 2013-03-12T13:51:42Z dn: GLUE2ShareID=creamtest1_dteam_cert-41.pd.infn.it_ComputingElement,GLUE2ServiceID=cert-41.pd.infn.it_ComputingElement,GLUE2GroupID=resource,o=glue GLUE2EntityCreationTime: 2013-03-12T13:51:42Z GLUE2ComputingShareMaxRunningJobs: 216 GLUE2ComputingShareDefaultCPUTime: 999999999 GLUE2ComputingShareDefaultWallTime: 999999999 GLUE2ComputingShareServingState: production GLUE2ComputingShareMaxCPUTime: 999999999 GLUE2ComputingShareMaxWallTime: 999999999 dn: GLUE2ShareID=creamtest2_dteam_cert-41.pd.infn.it_ComputingElement,GLUE2ServiceID=cert-41.pd.infn.it_ComputingElement,GLUE2GroupID=resource,o=glue GLUE2EntityCreationTime: 2013-03-12T13:51:42Z GLUE2ComputingShareMaxRunningJobs: 216 GLUE2ComputingShareDefaultCPUTime: 999999999 GLUE2ComputingShareDefaultWallTime: 999999999 GLUE2ComputingShareServingState: production GLUE2ComputingShareMaxCPUTime: 999999999 GLUE2ComputingShareMaxWallTime: 999999999 dn: GLUE2ShareID=cert_dteam_cert-41.pd.infn.it_ComputingElement,GLUE2ServiceID=cert-41.pd.infn.it_ComputingElement,GLUE2GroupID=resource,o=glue GLUE2EntityCreationTime: 2013-03-12T13:51:42Z GLUE2ComputingShareMaxRunningJobs: 216 GLUE2ComputingShareDefaultCPUTime: 999999999 GLUE2ComputingShareDefaultWallTime: 999999999 GLUE2ComputingShareServingState: production GLUE2ComputingShareMaxCPUTime: 999999999 GLUE2ComputingShareMaxWallTime: 999999999 Standard compliance and conformance tests PASSED ???This tests are included in cream certification report here![]() ![]() Other functionality tests PASSEDThe functionality tests are performed in the cream testing environment. See here![]() | |||||||
-- SaraBertocco - 2013-03-06 \ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Testing and Certification report savannah task #34040: CREAM LSF module v. 2.0.2 (EMI2)Summary
SL5Deployment testsClean Installation
Upgrade Installation
Unit TestsNASystem testsFunctionality testsThe functionality tests are performed in the cream testing environment. See here![]() |