Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Testing report: IGIRTC #84 | |||||||||
Line: 23 to 23 | |||||||||
Clean Installation - PASSED | |||||||||
Changed: | |||||||||
< < | |||||||||
> > | |||||||||
Upgrade Installation - PASSED | |||||||||
Changed: | |||||||||
< < | |||||||||
> > | |||||||||
Functionality tests - PASSED
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
Deleted: | |||||||||
< < | -- CristinaAiftimiei - 2012-10-22 | ||||||||
| |||||||||
Added: | |||||||||
> > |
|