Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
IGI FUS Pubblications and conferences participation | ||||||||
Line: 21 to 21 | ||||||||
EGI Community Forum 2012High Performance Grid Computing: getting HPC and HTC all together![]() | ||||||||
Changed: | ||||||||
< < | GC3Pie: A Python framework for high-throughput computing![]() | |||||||
> > | A Grid execution model for Computational Chemistry Applications using the GC3Pie framework and AppPot![]() | |||||||
Changed: | ||||||||
< < | In Proceedings of EGI CF12 : http://pos.sissa.it/cgi-bin/reader/conf.cgi?confid=162![]() | |||||||
> > | In Proceedings of EGI CF12 : http://pos.sissa.it/cgi-bin/reader/conf.cgi?confid=162![]() | |||||||
Grid Dissemination Event at Mario Negri InstituteDissemination Event at Mario Negri Institute![]() | ||||||||
Line: 33 to 33 | ||||||||
Grid Dissemination Event and Training at INGV![]() | ||||||||
Changed: | ||||||||
< < | -alex Grid Dissemination Event and Training at European Master Theoretical Chemistry and Computational Modelling | |||||||
> > | Grid Dissemination Event and Training at European Master Theoretical Chemistry and Computational Modelling | |||||||
Changed: | ||||||||
< < | -alex European Master Theoretical Chemistry and Computational Modelling![]() -alex Grid Dissemination Event and Training at 1st Training Workshop: Grid Computing & e-Science-alex 1st Training Workshop: Grid Computing & e-Science: Infrastructures and Services for Research Communities, Technical University, topic: Introduction to grid computing and COMPCHEM, Sofia, Bulgaria, 4th September 2012 | |||||||
> > | European Master Theoretical Chemistry and Computational Modelling![]() | |||||||
Added: | ||||||||
> > | Grid Dissemination Event and Training at 1st Training Workshop: Grid Computing & e-Science | |||||||
Added: | ||||||||
> > | 1st Training Workshop: Grid Computing & e-Science: Infrastructures and Services for Research Communities, Technical University, topic: Introduction to grid computing and COMPCHEM, Sofia, Bulgaria, 4th September 2012 | |||||||
ICCSA2012 | ||||||||
Line: 50 to 48 | ||||||||
Manuali et al., Efficient Workload Distribution Bridging HTC and HPC in Scientific Computing, Computational Science and Its Applications ICCSA 2012 Lecture Notes in Computer Science Volume 7333, 2012, pp 345-357 | ||||||||
Changed: | ||||||||
< < | alex- The MPI Structure of Chimere![]() | |||||||
> > | The MPI Structure of Chimere![]() | |||||||
Changed: | ||||||||
< < | alex- Laganą A., Crocchianti S., Tentella G., Costantini A., The MPI Structure of Chimere, Lecture Notes in Computer Science, 2012, Volume 7333/2012, 417-431, DOI: 10.1007/978-3-642-31125-3_32 | |||||||
> > | Laganą A., Crocchianti S., Tentella G., Costantini A., The MPI Structure of Chimere, Lecture Notes in Computer Science, 2012, Volume 7333/2012, 417-431, DOI: 10.1007/978-3-642-31125-3_32 | |||||||
Changed: | ||||||||
< < | alex- A Grid Execution Model for Computational Chemistry Applications Using the GC3Pie Framework and the AppPot VM Environment![]() | |||||||
> > | A Grid Execution Model for Computational Chemistry Applications Using the GC3Pie Framework and the AppPot VM Environment![]() | |||||||
Changed: | ||||||||
< < | alex- Alessandro Costantini, Riccardo Murri, Sergio Maffioletti, Antonio Laganą: A Grid Execution Model for Computational Chemistry Applications Using the GC3Pie Framework and the AppPot VM Environment. Lecture Notes in Computer Science, 2012, Volume 7333/2012, 401-416, DOI: 10.1007/978-3-642-31125-3_31 | |||||||
> > | Alessandro Costantini, Riccardo Murri, Sergio Maffioletti, Antonio Laganą: A Grid Execution Model for Computational Chemistry Applications Using the GC3Pie Framework and the AppPot VM Environment. Lecture Notes in Computer Science, 2012, Volume 7333/2012, 401-416, DOI: 10.1007/978-3-642-31125-3_31 | |||||||
EGI Technical Forum 2012 | ||||||||
Line: 89 to 87 | ||||||||
New developments in the Italian Grid Infrastructure services offered via web for the ANSYS engineering suite![]() | ||||||||
Changed: | ||||||||
< < | alex- Costantini A., Bencivenni M., Michelotto D., Cesini D., Giorgio E., Gaido L., Monetti A., Manzolaro M., Andrighetto A.: New developments in the Italian Grid Infrastructure services offered via web for the ANSYS engineering suite, Proceedings of EGI Community Forum 2013 (2013) ISBN 978 90 816927 2 4 | |||||||
> > | Costantini A., Bencivenni M., Michelotto D., Cesini D., Giorgio E., Gaido L., Monetti A., Manzolaro M., Andrighetto A.: New developments in the Italian Grid Infrastructure services offered via web for the ANSYS engineering suite, Proceedings of EGI Community Forum 2013 (2013) ISBN 978 90 816927 2 4 | |||||||
Changed: | ||||||||
< < | alex- Cesini D., Giorgio E., Donvito, G., Costantini A., Boccia, V., La Rocca, G., Bencivenni M.: Support to Next GenerationSequencing applications in the Italian Grid Infrastructure, Proceedings of EGI Community Forum 2013 (2013) ISBN 978 90 816927 2 4 | |||||||
> > | Cesini D., Giorgio E., Donvito, G., Costantini A., Boccia, V., La Rocca, G., Bencivenni M.: Support to Next GenerationSequencing applications in the Italian Grid Infrastructure, Proceedings of EGI Community Forum 2013 (2013) ISBN 978 90 816927 2 4 | |||||||
CMMST in XSEDE-EGI Collaboration![]() |