COMPONENT | PEOPLE | TASK | MONTH START | MONTH END | Progress | Note |
---|---|---|---|---|---|---|
WMPROXY | A. Maraschini, L. Petronzio | task | June '08 | 0% | ||
WM | F. Giacomini, S. Monforte, M. Cecchi | task | June '08 | 0% | ||
JC/LM | A. Giannelle, M. Cecchi | task | June '08 | 0% | ||
ICE | M. Marzolla, A. Dorigo | task | June '08 | 0% | ||
CREAM | M. Sgaravatto, L. Zangrando | task | June '08 | 0% | ||
CEMON | M. Sgaravatto | task | June '08 | 0% |
![]() |
![]() |
|
![]() |
|
![]() |