Service Type | Service Name | Installation Notes | Provider | O.S. |
---|---|---|---|---|
SITE service | User Interface (UI) | TODO | EMI-2 | |
SITE service | Torque server stand alone (no cream) | Notes about torque server - EMI-2 SL6 | EMI-2 | SL6 |
SITE service | Cream Computing Element (without TORQUE) with MPI | Notes about Cream without Torque with MPI - EMI-2 SL6 | EMI-2 | |
SITE service | Cream Computing Element (CE CREAM) + TORQUE | TODO | EMI-2 | |
SITE service | Worker Node (WN) + TORQUE + GLEXEC | TODO | EMI-2 | |
SITE service | Worker Node (WN) + TORQUE + MPI | TODO | EMI-2 | |
SITE service | site-bdii | Notes about site-bdii EMI-2 SL6 | EMI-2 | SL6 |
SITE service | StoRM Storage Element (StoRM SE) | TODO | EMI-2 | |
SITE/CORE service | Home Location Register (HLR) | TODO | IGI | |
CORE service | MyProxy | TODO | EMI-2 | |
CORE service | top-bdii | TODO | EMI-2 | |
CORE service | Workload Management System (WMS) | TODO | EMI-2 | |
CORE service | Logging & Bookepping (LB) | TODO | EMI-2 | |
CORE service | LCG file Catalog (LFC) | TODO | EMI-2 | |
CORE service | File Transfer Service (FTS) | TODO | EMI-2 | |
CORE service | VOMS | TODO | EMI-2 |
Service Type![]() |
Service Name | Installation Notes | Provider |
---|---|---|---|
CORE service | MyProxy | Notes about Installation and Configuration of myproxy | EMI-1 |
CORE service | top-bdii | Notes about Installation and Configuration of a Top BDII | EMI-1 |
CORE service | Workload Management System (WMS) | Notes about Installation and Configuration of a WMS and LB | EMI-1 |
CORE service | Logging & Bookepping (LB) | TODO | EMI-1 |
CORE service | LCG file Catalog (LFC) | Notes about Installation and Configuration of a LFC server | EMI-1 |
CORE service | File Transfer Service (FTS) | TODO | EMI-1 |
CORE service | VOMS | Notes about Installation and Configuration of VOMS-MySQL | EMI-1 |
SITE service | User Interface (UI) | Notes about Installation and Configuration of UI | EMI-1 |
SITE service | Cream Computing Element (CE CREAM) + TORQUE | Notes about Installation and Configuration of CREAM and TORQUE | EMI-1 |
SITE service | Cream Computing Element (CE CREAM) for TORQUE | Notes about Installation and Configuration of CREAM for TORQUE | EMI-1 |
SITE service | Worker Node (WN) + TORQUE + GLEXEC | Notes about Installation and Configuration of WN TORQUE GLEXEC | EMI-1 |
SITE service | Worker Node (WN) + TORQUE + MPI | Notes about Installation and Configuration of WN TORQUE MPI | EMI-1 |
SITE service | Stand Alone TORQUE Server | Notes about Installation and Configuration of TORQUE | EMI-1 |
SITE service | site-bdii | Notes about Installation and Configuration of a Site BDII | EMI-1 |
SITE service | StoRM Storage Element (StoRM SE) | TODO | EMI-1 |
SITE/CORE service | Home Location Register (HLR) | TODO | EMI-1 |
![]() |
![]() |
|
![]() |
|
![]() |